Bhopal, Madhya Pradesh
GST No. 23DFIPA8819D1ZP
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Thresher Type | Maize (Corn) |
| Output | 2000-4000 kg/hr |
| Power Source | Tractor Operated |
| Power Requirement | 25 HP |
| Number of Fans | 4 |
| Feeding Type | Conveyor Belt |
| Threshing Drum Size | 45 inch |
| Subsidy Availability | Yes |
Additional Information:
Approx. Rs 4,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Power Source | Tractor PTO |
| Capacity | 3000 kg/hr |
| Required Power | 36–50 HP |
| Threshing Capacity | 2.0–3.0 ton/hr |
| Power Required | 35 HP |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Thresher Type | Multicrop |
| Power Requirement | 35 HP |
| Power Source | Tractor Operated |
| Capacity (Output) | 2000-3000 kg/hr |
| Number of Fans | 3 |
| Feeding Type | Manual |
| Threshing Drum Size | 45 inch |
| Subsidy Availability | Yes |
Additional Information:
Approx. Rs 8,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Tractor PTO |
| Capacity | 3000 kg/hr |
| Required Power | 36–50 HP |
| Threshing Capacity | 2.0–3.0 ton/hr |
| Power Required | 50 HP |
| Crops Suitable | Soybean, Sorghum, Millet, Maize, Gram, Sunflower, Wheat |
| Mounting Type | Tractor Mounted |
| Number Of Blowers | Double Blower |
| Model Name / Number | DOUBLE TANK MULTICROP |
| Crop Type | Multi Crop |
| Cylinder Type | Axial Flow |
| Feeding Type | Double Feeding |
| Machine Weight | Above 2200 kg |
| Chaff Cutter Included | Yes |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Lakshya Agriculture Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited