Bhopal, Madhya Pradesh
GST No. 23DFIPA8819D1ZP
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | GARUD REAPER |
| Power | 5 HP |
| Fuel Type | Diesel |
| Engine Power | 5.5 HP |
| Engine Fuel Type | Diesel |
| Cutter Bar Width | 4 Feet |
| Capacity | 1 acres/hr |
| Body Material | Iron |
| Model Name / Number | garud 3 belt power reaper |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | GARUD POWER REAPER |
| Fuel Type | Diesel |
| Engine Power | 5.5 HP |
| Engine Fuel Type | Diesel |
| Capacity | 1 acres/hr |
| Cutter Bar Width | 4 Feet |
| Operation Type | Self Propelled |
| Body Material | Iron |
| Rotor Speed | 2000 RPM |
| Model Name / Number | 5D3B GARUD REAPER |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
| Power | 5 HP |
Additional Information:
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Thresher Type | Maize Special |
| Power Required | 45 HP |
| Power Source | Tractor PTO |
| Output | >4000 kg/hr |
| Capacity | 2500 kg/hr |
| Crop Type | Maize |
| Model Name/Number | YODHA MAIZE THRESHER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | straw loader |
| Usage/Application | Agriculture |
| Lifting Capacity | 1800 kg per hour |
| Warranty | 12 months |
| Function Type | Manual |
| Power Supply | DC |
| Power | 15 hp 55 hp |
Explore More Products
© Lakshya Agriculture Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited