Bhopal, Madhya Pradesh
GST No. 23DFIPA8819D1ZP
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5-7 HP |
| Cutter Bar Width | 16-18 Feet |
| Capacity | 0.5 acres/hr |
| Body Material | Mild Steel |
| Grain Tank Capacity | Upto 500 L |
| Crop Type | Wheat |
| Rotor Speed | Upto 500 RPM |
| Brand | Honda |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Cutter Bar Width | 4 Feet |
| Capacity | 1 acres/hr |
| Body Material | Mild Steel |
| Crop Type | Multi Crop |
| Rotor Speed | 1000 RPM |
| Model Name / Number | garud reaper |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,27,000 / PieceGet Latest Price
Product Details:| Engine Power | 5.5 HP |
| Power | 5.5 HP |
| Brand | Verdhman |
| Model | 2fD |
| Engine Type | Honda Engine Petrol |
| Fuel Tank Capacity | 3.5 L |
| Machine Attachments | Paddy Cutter Bar |
| Fuel | Petrol |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Engine Fuel Type | Diesel |
| Cutter Bar Width | 4 Feet |
| Capacity | 1.5 acres/hr |
| Body Material | Iron |
| Crop Type | Multi Crop |
| Rotor Speed | 2000 RPM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 7 hp |
| Usage/Application | Agriculture |
| Brand | Lakshya reaper |
| Crops | Paddy |
| Cutting Capacity | 1.5 ekad per hour |
| Capacity | 1.5 ekad per hour |
| 4 5 feet | 120kg |
7 hp petrol model honda type engine 4.5 feet cutting bar Easy operating system, heavy duty model and heavy duty gear box..
Explore More Products
© Lakshya Agriculture Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited