Bhopal, Madhya Pradesh
GST No. 23DFIPA8819D1ZP
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | GARUD REAPER |
| Fuel Type | Diesel |
| Engine Power | 5.5 HP |
| Engine Fuel Type | Diesel |
| Capacity | 1 acres/hr |
| Cutter Bar Width | 4 Feet |
| Operation Type | Self Propelled |
| Body Material | Mild Steel |
| Grain Tank Capacity | 2000 Litre |
| Rotor Speed | 1000 RPM |
| Model Name / Number | 3B5D |
| Country of Origin | Made in India |
| Power | 5 HP |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Self propelled |
| Working Width | 1.2 m |
| Engine Power | 5–7 HP |
| Cutter Bar Width | 4 Feet |
| Capacity | 1 acres/hr |
| Engine Fuel Type | Diesel |
| Body Material | Iron |
| Crop Type | Paddy |
| Rotor Speed | 2000 RPM |
| Model Name / Number | GARUD REAPER 5D3B |
| Country of Origin | Made in India |
| Power | 5 HP |
Additional Information:
Approx. Rs 85,500 / PieceGet Latest Price
Product Details:| Working Width | 900 mm |
| Fuel Type | Diesel |
| Power | 9 HP Diesel Self Start Model |
| Engine Model | 6 DE |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Brand | Milyf |
| 4 feet rottary | 115Kg |
| Engine Power | 10 hp |
Approx. Rs 66,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 hp |
| Working Width | 600 mm |
| Fuel Type | Petrol |
| Power | 6.5 HP |
| Grade Type | Semi-Automatic |
| Engine Model | 173F |
| Usage/Application | Inter Cultivation |
| Continuous Running Hours | 10 Hour |
| Maximum Working Width | 3 Feet |
| Type | Power Weeder |
| Brand | Champion |
Additional Information:
Explore More Products
© Lakshya Agriculture Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited